Cedar Roofing
Cedar – Naturally Beautiful
Cedar Roofing products are a beautiful, durable, environmentally sound choice. We take pride in our workmanship providing that timeless classic look that only cedar can provide.
Handsplit and Resawn Shakes
This high quality shake features a rough split face and sawn back. Popular on traditional, ranch, historical and vacation homes or non-residential structures designed to blend with the natural and/or rustic surroundings
| Recommended Use | For walls and roofs 4:12 pitch and steeper and where a premium quality product is needed or desired. |
| Description | Lengths 18-inch and 24-inch; width 4″ minimum, 14″ maximum; thickness 1/2″ (medium) and 3/4″ (heavy). |
| Roof Exposure | 7 1/2″ for 18-inch shakes; 10″ for 24-inch shakes |
| Wall Exposure | Single course: 8 1/2″ for 18-inch shake; 11 1/2″ for 24-inch shake. Double course: 14′ for 18-inch shake; 18″ for 24-inch shake |
| Grades | Premium – Clear heartwood; 100% edgegrain; no defects. No.1 – Clear heartwood; 20% maximum flat grain. |
Tapersawn Shakes
A Tapersawn Red Cedar Shake falls between a sawn shingle and a split shake. Both surfaces are sawn but are not as precisely manufactured as shingles. Taper sawn shakes have thicker butts, and this presents a more textured appearance.
| Recommended Use | For walls and roofs 4:12 pitch and steeper and where a premium quality, durable and uniform appearance is desired. |
| Description | Lengths 18-inch and 24-inch; width 4″ minimum, 14″ maximum; thickness 5/8”, ¾” or 7/8” |
| Roof Exposure | 7 1/2″ for 18-inch shakes; 10″ for 24-inch shakes |
| Wall Exposure | Single course: 8 1/2″ for 18-inch shake; 11 1/2″ for 24-inch shake. Double course: 14′ for 18-inch shake; 18″ for 24-inch shake |
| Grades | Premium – Clear heartwood; 100% edgegrain; no defects. No.1 – Clear heartwood; 20% maximum flat grain. |
Shingles
Shingles have smooth sawn backs and fronts. Shingles are produced by sawing blocks on a shingle machine, tilting the block each cut to produce tapered pieces and then trimming edges.
| Recommended Use | For walls and roofs 4:12 pitch and steeper and where a premium quality, uniform product is needed or desired. |
| Description | Lengths 16-inch; 18-inch and 24-inch; width 4″ minimum, thickness 5/2” |
| Roof Exposure | 5” for 16-inch shingles; 5 1/2″ for 18-inch shingles; 7 1/2″ for 24-inch shingles |
| Wall Exposure | Single course: 8 1/2″ for 18-inch shake; 11 1/2″ for 24-inch shake. Double course: 14′ for 18-inch shake; 18″ for 24-inch shake |
| Grades | No.1 – Clear heartwood; 100% edgegrain; no defects. No.2 – Limited sapwood and flatgrain allowed |



